Part No. | Description | Category | Inner Category | Inner Sub Category | Qty | RFQ |
---|---|---|---|---|---|---|
853-50001 | CAT 6 VERTICAL 12 PORT PATCH PANEL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
BW-32 | GLAND PACK ARMOURED 2PART IP20 M | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
TSR2FW-25-1 | ELBOW COVER, 1-1/4", 1" BEND RADIUS, PVC, OFFICE WHITE, 1/BAG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
561-02604 | (PRICE/PK)WIC22.8-3.8MM MKD 0200/PK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
PVC413-A-F | CABLE SLEEVING 50MM 15METRE BLACK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
SM1BK75MT | (PRICE/REEL) SELF-EXTINGUISHING FLEXIFORM GROMMET, PANEL THICKNESS 0.039"-0.079", PVC... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
557-00066 | PRICE/RL; .33" X CONTINUOUS LENGTH WHITE POLYESTER 50FT./RL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-19483 | CATEGORY 6 GSA COMPLIANT SHIELDED PATCH CORD - 20' WHITE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
161-00081 | CABLE SPIRAL WRAPPING 13MM DIAMETER 3METRE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-30178 | CATEGORY 6A SHIELDED PATCH CORD - 5' WHITE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
MK9P | MK9 PNEUMATIC, HANDLE AIR SUPPLY CONNECTION, 1/PKG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
190-00252 | PRICE/EA; MINPURCH=100 - SNAPPER HOSE CLAMP, MIN BUN DIA .615'', MAX BUN DIA .704'' -... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10335 | CABLE MARKER 3 1.27-2MM BLACK ON ORANGE PVC 250PK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10389-EACH | CABLE MARKER A 1.27-2MM BLACK ON WHITE PVC PRICE/E | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
SH0100 | HOLESAW 25MM HSS | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
FP1QUAD-1 | FACEPLATE 4PORT W/D WINDOW | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
560-10335 | PRICE/PK; WC6 .102"X.138" CLIP-TAG "9" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-19490 | CATEGORY 6 GSA COMPLIANT SHIELDED PATCH CORD - 3' YELLOW | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
560-10129 | PRICE/PK; WC2 .055"-.071" CLIP-TAG "3" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
852-05469 | CATEGORY 6 TRIPLE OUTLET SHUTTERED JACK - OFFICE WHITE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
TC1.5BLU4 | WIRE DUCT COVER 1.5INX6FT BLUE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
560-10233 | PRICE/PK; WC3 .075"-.104" CLIP-TAG "7" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-19498 | CATEGORY 6 COMPONENT COMPLIANT PATCH CORD | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-30170 | CATEGORY 6A SHIELDED PATCH CORD - 20' BLACK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
A23.020025-000 0110 | UNI-PRO BOARD AXADEPT | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
TAG22T3-100B | (PRICE/REEL) THERMAL TRANSFER LABELS, SELF-LAMINATING, 1.0" X .5" X 1.43", 3 ACROSS, ... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
600-25250 | GROMMET RUBBER SLEEVE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
T18R3-2K2 | T18R-3-2 ORN/RED STRIP TIE 4" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
852-05470 | CATEGORY 5E SINGLE OUTLET SHUTTERED JACK - OFFICE WHITE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10390 | CABLE MARKER B 1.2-2MM BLACK ON WHITE PVC 250PK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
593-56108 | PRICE/PK; 4" X 3.33" WHITE PAPER, 6 LABELS PER SHEET, 1500/PKG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
CTM7575 | CABLE TIE ZIP MOUNT .75X.75 W/ADHESIVE EACH | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
G51NGX25 | CABLE SEAL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
190-00165 | PRICE/EA; MINPURCH=100 - SNAPPER HOSE CLAMP, MIN BUN DIA .404'', MAX BUN DIA .452'' -... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
852-25011 | CATEGORY 3 - 6P6C RJ11 USOC KEYSTONE JACK - RED - 1/BAG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
TT1000 | LABEL PRINTER 5A 120V | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
NX4-EACH | CABLE FIXTURE P CLIP 10MM | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
590-00171 | FIBERCLEAN SYSTEM KIT | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-19493 | CATEGORY 6 GSA COMPLIANT SHIELDED PATCH CORD - 10' YELLOW | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
T5D10000C2-EACH | CLAMP 1/2IN BLACK PRICE/EACH | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
SL1.5X1.5BLU4-120 | WIRE DUCT 1.5X1.5INX6FT BLUE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
SL1.5X1.5BLU4NS | WIRE DUCT 1.5X1.5INX6FT BLUE | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
NY2206SM4-EACH | FORK TERMINAL UCBB 22-10AWG PRICE/EACH | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10402 | CABLE MARKER B 250PK 1.3-2.8MM | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
853-19221 | CAT 6 192 PAIR RACK MOUNT KIT WITH 4 PAIR CLIPS | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
MHG00BN-1-EACH | CABLE MARKER 1 1.27-2MM WHITE ON BROWN PVC PRICE/E | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
591-00260 | (PRICE/RL) 2" WHITE REFLECTIVEVINYL 20' | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
557-00063 | PRICE/RL; .625" X .31" WHITE POLYESTER 500/RL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
557-00054 | PRICE/RL; 1.25" X .25"WHITE POLYESTER 750/RL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
TYHC19-EACH | SOLID HANDI-CARD #19 | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
561-02624 | (PRICE/PK)WIC2 2.8-3.8MM MRKD 2 200/PK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
SL2X4G4 | WIRE DUCT 2X4INX6FT GRAY | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
852-40002 | PRICE/PK; CATEGORY 6A SHIELDED JACK BULK PACK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
T18R8-10K2 | T18R-8-10 GRY/WHT STRIP TIE 4" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
111-03260 | CABLE TIE, L:150MM, W:3.5MM, 100PK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10357 EACH | CABLE MARKER 1 2-5MM WHITE ON BROWN PVC PRICE EACH | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
852-25085 | PRICE/PK; CATEGORY 6 OFFICE WHITE FLUSH MOUNT KEYSTONE JACK BULK PACK 50/BOX | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10413 | CABLE MARKER A HELAGRIP 2.25-5MM DIA | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
901-10434 | CABLE MARKER O 1.27-2MM HELAGRIP PVC 250PK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
211-60008 | P-CLAMP, 0.39" WIDE, 0.63" MAX BUNDLE DIA, 0.17'' MOUNTING HOLE DIA, PA66HS BLACK, 10... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
851-19507 | CATEGORY 6 GSA COMPLIANT SHIELDED PATCH CORD - 1' BLACK | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
852-25010 | CATEGORY 3 -6P6C RJ11 USOC FLUSH MOUNT JACK - ORANGE - 1/BAG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
MHG4-9CC-3-BOX | WIRE MARKER NUMBER 3 ORANGE-PK/250 | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
SNP1010M4 | SNAPPER HOSE CLAMP, .57"ô.65" BUNDLE DIAMETER, POM, WHITE, 1000/PKG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
DSWS50HSH1 | DUAL SWIVEL SADDLE SPACER FOR T50-T250, BUNDLE DIAMETER 0.625 - 6", BLACK, PA66HS, 50... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
RJ45FC5E-ORN | CATEGORY 5E MODULAR KEYSTONE JACK, PLENUM RATED, ORANGE, 1/BAG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
560-10133 | PRICE/PK; WC2 .055"-.071" CLIP-TAG "7" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
T18R8-4K2 | T18R-8-4 GRY/YEL STRIP TIE 4" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
557-00099 | PRICE/RL; 2"X1" ORANGE POLYESTER 250/ RL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
2NFP0C-EA | WIRE SPIRAL WRAP BLACK 1/4IN OD PRICE/FOOT | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
2100MANUAL | 2100 MANUAL | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
MSNP1-70 | MECHANICAL VERTICAL SNAPPER HOSE CLAMP TOOL FOR SNAPPERS 1-70, 1/PKG | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
PV1614RC2-EACH | TERMINAL RING 14-16AWG VINYL INSULATED | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
560-10132 | PRICE/PK; WC2 .055"-.071" CLIP-TAG "6" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
190-00229 | PRICE/EA; MINPURCH=100 - SNAPPER HOSE CLAMP, MIN BUN DIA 3.224'', MAX BUN DIA 3.600''... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
190-00170 | PRICE/EA; MINPURCH=1000 - SNAPPER HOSE CLAMP, MIN BUN DIA .404'', MAX BUN DIA .452'' ... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
CL8-EACH | MOUNTING DRADEL EACH | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
NX5-EACH | CABLE FIXTURE P CLIP 10MM | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
211-00118 | PRICE/EA; MINPURCH=1000 - T CLAMP-T5 SERIES .500'' - MAX BUN DIA .188'', MNT HOLE CEN... | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
560-10228 | PRICE/PK; WC3 .075"-.104" CLIP-TAG "2" | Industrial Automation Tools | N/A | N/A | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote