Part No. | Description | Category | Inner Category | Inner Sub Category | Qty | RFQ |
---|---|---|---|---|---|---|
50080 | Murrelektronik 50080 coupler module. | General Automation | N/A | N/A | Avl | RFQ |
7000-74301-7960300 | Murrelektronik 7000-74301-7960300 (7000743017960300) Shield with cable, 3m, rj45 ethe... | General Automation | N/A | N/A | Avl | RFQ |
4000-68000-0200000 | Murrelektronik 4000-68000-0200000 (4000680000200000) Modlink. | General Automation | N/A | N/A | Avl | RFQ |
86151 | Murrelektronik 86151 single phase control and isolation transformer P:1000VA. | Mechanical Equipment | N/A | N/A | Avl | RFQ |
7000-18021-2260300 | Murrelektronik 7000-18021-2260300 (7000180212260300) MSUD valve plug. | General Automation | N/A | N/A | Avl | RFQ |
MCS5-115-230 12 | Murrelektronik MCS5-115-230/12 (MCS511523012) power supply. | General Automation | N/A | N/A | Avl | RFQ |
7000-08201-2100500 | Murrelektronik 7000-08201-2100500 (7000082012100500) M8 female snap-in straight conne... | General Automation | N/A | N/A | Avl | RFQ |
7000-08562-9690100 | Murrelektronik 7000-08562-9690100 (7000085629690100) M8 male connector front mounted ... | General Automation | N/A | N/A | Avl | RFQ |
7000-08121-2200500 | Murrelektronik 7000-08121-2200500 (7000081212200500) female M8 connector, 90-¦, LED. | General Automation | N/A | N/A | Avl | RFQ |
7000-99661-0000000 | Murrelektronik 7000-99661-0000000 (7000996610000000) Cover for push pull power connec... | General Automation | N/A | N/A | Avl | RFQ |
9000-41034-0000002 | Murrelektronik 9000-41034-0000002 (9000410340000002) MICO bridging set . | General Automation | N/A | N/A | Avl | RFQ |
7000-41211-0000000 | Murrelektronik 7000-41211-0000000 (7000412110000000) T-coupler slimline M12 male / 2X... | General Automation | N/A | N/A | Avl | RFQ |
7000-12901-0000000 | Murrelektronik 7000-12901-0000000 (7000129010000000) Female connector M12. | General Automation | N/A | N/A | Avl | RFQ |
50041 | Murrelektronik 50041 coupler module. | General Automation | N/A | N/A | Avl | RFQ |
4000-68000-1410000 | Murrelektronik 4000-68000-1410000 (4000680001410000) Modlink MSDD data insert. | Data Communication | N/A | N/A | Avl | RFQ |
7000-12721-0000000 | Murrelektronik 7000-12721-0000000 (7000127210000000) M12 male straight field-wireable... | General Automation | N/A | N/A | Avl | RFQ |
7000-99102-0000000 | Murrelectronik 7000-99102-0000000 (7000991020000000) M12 Torque ScrewDriver. | General Automation | N/A | N/A | Avl | RFQ |
85067 | Murrelektronik 85067 (85067) 3 phase power supply, rated at 340-460 VAC. | General Automation | N/A | N/A | Avl | RFQ |
7000-08041-6100500 | Murrelektronik 7000-08041-6100500 (7000080416100500) female connector with cable PVC,... | General Automation | N/A | N/A | Avl | RFQ |
7000-74711-8780500 | Murrelektronik 7000-74711-8780500 (7000747118780500) RJ45 cabinet-line cable with mal... | General Automation | N/A | N/A | Avl | RFQ |
7000-12421-2340500 | Murrelektronik 7000-12421-2340500 (7000124212340500) M12 round female cable plug with... | General Automation | N/A | N/A | Avl | RFQ |
7000-18001-2161000 | Murrelektronik 7000-18001-2161000 (7000180012161000) 18mm valve form with 10m cable. | General Automation | N/A | N/A | Avl | RFQ |
MCS-B-5-110-240 24 | Murrelektronik MCS-B-5-110-240/24 (MCSB511024024) switch mode power supply. | General Automation | N/A | N/A | Avl | RFQ |
86144 | Murrelektronik 86144 Mts 1-phase control and isolation transformer . | General Automation | N/A | N/A | Avl | RFQ |
4000-70202-0002000 | Murrelektronik 4000-70202-0002000 (4000702020002000) Modlink msdd cable entry system. | General Automation | N/A | N/A | Avl | RFQ |
7000-41781-6260000 | Murrelektronik 7000-41781-6260000 (7000417816260000) M12 male double valve plug. | General Automation | N/A | N/A | Avl | RFQ |
7000-18021-6361000 | Murrelektronik 7000-18021-6361000 (7000180216361000) valve plug, form A, 18mm. | General Automation | N/A | N/A | Avl | RFQ |
7000-41081-0360250 | Murrelektronik 7000-41081-0360250 (7000410810360250) valve plug with M12 male connect... | General Automation | N/A | N/A | Avl | RFQ |
7000-40141-6250150 | Murrelektronik 7000-40141-6250150 (7000401416250150) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | N/A | Avl | RFQ |
7000-31261-0000000 | Murrelektronik 7000-31261-0000000 (7000312610000000) proportional amplifier. | General Automation | N/A | N/A | Avl | RFQ |
7000-74711-4780500 | Murrelektronik 7000-74711-4780500 (7000747114780500) RJ45 male 0-¦ / rj45 male 0-¦ ca... | General Automation | N/A | N/A | Avl | RFQ |
7000-99101-0000000 | 7000-99101-0000000 (7000991010000000) torque screwdriver with M8 data connector. | General Automation | N/A | N/A | Avl | RFQ |
7000-12241-6251000 | Murrelektronik 7000-12241-6251000 (7000122416251000) female M12 connector. | General Automation | N/A | N/A | Avl | RFQ |
7004-12761-0000000 | Murrelektronik 7004-12761-0000000 (7004127610000000) Male field wireable screw. | General Automation | N/A | N/A | Avl | RFQ |
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | N/A | Avl | RFQ |
7000-40141-6250250 | Murrelektronik 7000-40141-6250250 (7000401416250250) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | N/A | Avl | RFQ |
4027038 | Murrelektronik 4027038 (4027038) cap with cable for 8 way distribution boxes. | General Automation | N/A | N/A | Avl | RFQ |
MPS3-230 24 | Murrelektronik MPS3-230/24 (MPS323024) Power supply. | General Automation | N/A | N/A | Avl | RFQ |
7000-40881-6360200 | Murrelektronik 7000-40881-6360200 (7000408816360200) Connector M12, MALE 0-¦ / MSUD v... | General Automation | N/A | N/A | Avl | RFQ |
7000-44561-7980900 | Murrelektronik 7000-44561-7980900 (7000445617980900) Ethernet cable. | Data Communication | N/A | N/A | Avl | RFQ |
7000-40041-6350500 | Murrelektronik 7000-40041-6350500 (7000400416350500) M12 male straight/ m12 female st... | General Automation | N/A | N/A | Avl | RFQ |
56526 | Murrelektronik 56526 ProfiNet I/O. | General Automation | N/A | N/A | Avl | RFQ |
7000-41201-0000000 | Murrelektronik 7000-41201-0000000 (7000412010000000) T coupler m12 male / m8 female 0... | General Automation | N/A | N/A | Avl | RFQ |
7000-18021-2360500 | Murrelektronik 7000-18021-2360500 (7000180212360500) valve cable. | General Automation | N/A | N/A | Avl | RFQ |
7000-40961-2260060 | Murrelektronik 7000-40961-2260060 (7000409612260060) M12 Male / MSUD valve plug. | General Automation | N/A | N/A | Avl | RFQ |
7000-58041-2371000 | Murrelektronik 7000-58041-2371000 (7000580412371000) MSUD double valve plug. | General Automation | N/A | N/A | Avl | RFQ |
4000-68122-0000000 | Murrelektronik 4000-68122-0000000 (4000681220000000) Modlink MSDD black metal frame. | General Automation | N/A | N/A | Avl | RFQ |
7000-P8221-P021000 | Murrelektronik 7000-P8221-P021000 (7000P8221P021000) Power socket straight. | Data Communication | N/A | N/A | Avl | RFQ |
55694 | Murrelektronik 55694 Interface system. | Data Communication | N/A | N/A | Avl | RFQ |
7000-12041-2250150 | Murrelektronik 7000-12041-2250150 (7000120412250150) connector. | General Automation | N/A | N/A | Avl | RFQ |
7000-78051-9610300 | Murrelektronik 7000-78051-9610300 (7000780519610300) 7/8 inch female cable with open ... | General Automation | N/A | N/A | Avl | RFQ |
7000-08631-0000000 | Murrelektronik 7000-08631-0000000 (7000086310000000) M8 female 0-¦ field-wireable scr... | General Automation | N/A | N/A | Avl | RFQ |
44275 | Murrelektronik 44275 analogue coupler component rated at 24 VDC. | General Automation | N/A | N/A | Avl | RFQ |
7000-15041-0000000 | Murrelektronik 7000-15041-0000000 (7000150410000000) 6 pole bus terminating plug rate... | General Automation | N/A | N/A | Avl | RFQ |
7000-46041-8021400 | Murrelektronik 7000-46041-8021400 (7000460418021400) PUR 14m cable with M12 male and ... | General Automation | N/A | N/A | Avl | RFQ |
7000-41181-0000000 | Murrelektronik 7000-41181-0000000 (7000411810000000) T coupler with M12 male and M12 ... | General Automation | N/A | N/A | Avl | RFQ |
56631 | Murrelektronik 56631 I/O extension module. | General Automation | N/A | N/A | Avl | RFQ |
67010 | Murrelektronik 67010 relay socket rated at 24 VDC. | General Automation | N/A | N/A | Avl | RFQ |
7000-90201-2412000 | Murrelektronik 7000-90201-2412000 (7000902012412000) Cable entry plate. | General Automation | N/A | N/A | Avl | RFQ |
4000-68000-4030000 | Murrelektronik 4000-68000-4030000 (4000680004030000) front panel interface rated at 1... | General Automation | N/A | N/A | Avl | RFQ |
4000-75050-1100003 | Murrelektronik 4000-75050-1100003 (4000750501100003) Modlight50 connection module. | General Automation | N/A | N/A | Avl | RFQ |
4000-70403-0001080 | Murrelektronik 4000-70403-0001080 (4000704030001080) Modlink msdd cable entry system. | General Automation | N/A | N/A | Avl | RFQ |
7000-41511-6370150 | Murrelektronik 7000-41511-6370150 (7000415116370150) M12 male 90 degree cable of MSUD... | General Automation | N/A | N/A | Avl | RFQ |
87760 | Murrelekronik 87760 MPS3-230/24 power supply. | General Automation | N/A | N/A | Avl | RFQ |
7000-12381-6130300 | Murrelektronik 7000-12381-6130300 (7000123816130300) M12 Female degree LED. | General Automation | N/A | N/A | Avl | RFQ |
85099 | Murrelektronik 85099 transformators/power supplies MCS power supple 3-phase, primary ... | Mechanical Equipment | N/A | N/A | Avl | RFQ |
7000-41321-0000000 | Murrelektronik 7000-41321-0000000 (7000413210000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | N/A | Avl | RFQ |
7000-17182-9730100 | Murrelektronik 7000-17182-9730100 (7000171829730100) M12 female connector, front moun... | General Automation | N/A | N/A | Avl | RFQ |
7000-12601-0000000 | Murrelektronik 7000-12601-0000000 (7000126010000000) 4 pole, female connector rated a... | General Automation | N/A | N/A | Avl | RFQ |
7000-40121-8620500 | Murrelektronik 7000-40121-8620500 (7000401218620500) M12 male straight/ M12 female 90... | General Automation | N/A | N/A | Avl | RFQ |
7000-14621-0000000 | Murrelektronik 7000-14621-0000000 (7000146210000000) MOSA M12 female field-wirable, s... | General Automation | N/A | N/A | Avl | RFQ |
7000-29541-0000000 | Murrelektronik 7000-29541-0000000 (7000295410000000) plug. | General Automation | N/A | N/A | Avl | RFQ |
7000-13221-3494000 | Murrelektronik 7000-13221-3494000 (7000132213494000) PUR 5X0.34 shielded gray, 40m. | General Automation | N/A | N/A | Avl | RFQ |
7000-40881-6360150 | Murrelektronik 7000-40881-6360150 (7000408816360150) connector, M12 male 0-¦ / MSUD v... | General Automation | N/A | N/A | Avl | RFQ |
85097 | Murrelektronik 85097 MCS power supply, 3-phase, 340-460VAC. | General Automation | N/A | N/A | Avl | RFQ |
526114 | Murrelektronik 526114 Fault monitor relay. | General Automation | N/A | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | N/A | Avl | RFQ |
7000-41541-6260000 | Murrelektronik 7000-41541-6260000 (7000415416260000) M12 male valve plug. | General Automation | N/A | N/A | Avl | RFQ |
MPS5-230 24 | Murrelektronik MPS5-230/24 (MPS523024) power supply rated at 24V DC. | General Automation | N/A | N/A | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote