Part No. | Description | Category | Inner Category | Inner Sub Category | Qty | RFQ |
---|---|---|---|---|---|---|
FJ76 | HT5P1BLE, 5HP, 3600 RPM, 230/460V, 184TP, 3PH, TEFC, Vertical Holloshaft | Verticals Gearbox | N/A | N/A | Avl | RFQ |
GA09 | HD15P3E, 15HP, 1200 RPM, 230/460V, 284T frame, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
360985-000 | 360985-000 Fan, 8?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
GM65 | CW60V2E2, 60HP, 1800 RPM, 230/460V, 364T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
CU88 | X40P1BS, 40HP, 3600 RPM, 230/460V, 324TS frame, explosion proof, hazardous location, ... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GM42 | CW7V2E2, 7.5HP, 1800 RPM, 230/460V, 213T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GA26 | HD30P2EC, 30HP, 1800 RPM, 230/460V, 286TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DA65 | U3P1DC, 3HP, 3600 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
CV84 | X200P2C, 200HP, 1800 RPM, 460V, 447T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
CK70 | U3P2DK, 3HP, 1800 RPM, 208-230/460V, 182TCH frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D60P3E | D60P3E, 60HP, 1200 RPM, 230/460V, 404T frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GL46 | 8D15P1C, 15HP, 3600 RPM, 460V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
132591-000 | 132591-000 Oil Plug, 1.5?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
GM10 | CVW10V2B6, 10HP, 1800 RPM, 230/460V, 215T frame, TEAO cooling tower duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D12P2AH | D12P2AH, 0.5HP, 1800 RPM, 208-230/460V, 56H frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FD01 | HO300P2SLHX, 300HP, 1800 RPM, 460V, 447TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | N/A | Avl | RFQ |
GB18 | HD20P1EC, 20HP, 3600 RPM, 230/460V, 256TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GE51 | 8D7P2CCR, 7.5HP, 1800 RPM, 460V, 213TC, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GF53 | 8D5P2CCR, 5HP, 1800 RPM, 460V, 184TC, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D100P2E | D100P2E, 100HP, 1800 RPM, 230/460V, 404T frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D40P1DS | D40P1DS, 40HP, 3600 RPM, 208-230/460V, 286TS frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FJ15 | X3P1B, 3HP, 3600 RPM, 230/460V, 182T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D12P2D | D12P2D, 0.5HP, 1800 RPM, 208-230/460V, 56 frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GJ41 | 8D125P2C, 125HP, 1800 RPM, 460V, 444T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GJ47 | 8D100P3C, 100HP, 1200 RPM, 460V, 444T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GG24 | HD1P3EC, 1HP, 1200 RPM, 230/460V, 145TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GD24 | CD75P1FS, 75HP, 3600 RPM, 460V, 365TS frame, CORRO-Duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
P063GCP4473015B | WD32P2A14CR, 1.5HP, 1800 RPM, 230/460V, 145TC frame, washdown duty, C-face footless, ... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D100P3E | D100P3E, 100HP, 1200 RPM, 230/460V, 444T frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
CS06 | X25P2B, 25HP, 1800 RPM, 230/460V, 284T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GM36 | CW2V3E2, 2HP, 1200 RPM, 230/460V, 184T frame, TEFC cooling tower duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DT80 | HO125V2SLG, 125HP, 1800 RPM, 460V, 405TP, 3PH, WPI, Inverter Duty Vertical Holloshaft | Verticals Gearbox | N/A | N/A | Avl | RFQ |
GH23 | 8D100P2C, 100HP, 1800 RPM, 460V, 405T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DS64 | U12P2DCR, 1/2HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DT94 | HO50V2BLG, 50HP, 1800 RPM, 230/460V, 326TP, 3PH, WPI, Inverter Duty Vertical Hollosha... | Verticals Gearbox | N/A | N/A | Avl | RFQ |
D150P2FS | D150P2FS, 150HP, 1800 RPM, 460 & 380V, 444TS frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GG22 | HD32P2EC, 1.5HP, 1800 RPM, 230/460V, 145TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FZ80 | U12P2GC, 1/2HP, 1800 RPM, 575V, 56C frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D7P2D | D7P2D, 7.5HP, 1800 RPM, 208-230/460V, 213T frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
378428-000 | 378428-000 Fan, 9-1/2?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
GE19 | HD7P1EC, 7.5HP, 3600 RPM, 230/460V, 213TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D2P2DHZ | D2P2DHZ, 2HP, 1800 RPM, 208-230/460V, 56HZ frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FJ13 | X32P3B, 1.5HP, 1200 RPM, 230/460V, 182T frame, explosion proof, hazardous location, d... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DX57 | U15P2DCR, 15HP, 1800 RPM, 208-230/460V, 254TC frame, C-face footless | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GB38 | 8D20P2C, 20HP, 1800 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GB42 | 8D10P3C, 10HP, 1200 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
2048737-000 | 2048737-000 Fan Cover, 16-3/4?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
362254-000 | 362254-000 Fan, 13-1/8?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
P063GBY4841015B | WD1P2A14, 1HP, 1800 RPM, 208-230/460V, 143T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GF19 | HD3P1EC, 3HP, 3600 RPM, 230/460V, 182TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GF26 | CD5P1E, 5HP, 3600 RPM, 230/460V, 184T frame, CORRO-Duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
132886-000 | 132886-000 Oil Plug, 2?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
GG36 | CD2P1EC, 2HP, 3600 RPM, 230/460V, 145TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DY78 | U20P1GC, 20HP, 3600 RPM, 575V, 256TC frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GE23 | HD3P3EC, 3HP, 1200 RPM, 230/460V, 213TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GG03 | HD1P2E, 1HP, 1800 RPM, 230/460V, 143T frame, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GA42 | 8D25P2G, 25HP, 1800 RPM, 575V, 284T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
888954 | 888954-000 Fan Cover, 23-1/4?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
GH14 | HD100P2EC, 100HP, 1800 RPM, 230/460V, 405TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D75P2ES | D75P2ES, 75HP, 1800 RPM, 230/460V, 365TS frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GC23 | CD40P1FS, 40HP, 3600 RPM, 460V, 324TS frame, CORRO-Duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
197037-000 | 197037-000 Canopy Cap, 16?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
GF02 | HD5P1E, 5HP, 3600 RPM, 230/460V, 184T frame, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
K055WKY1117012B | 5482H, 3/4HP, 1075 RPM, 208-230V, 48Y, 5.6? TEAO Rescue condenser fan motor | Hvac Motors | N/A | N/A | Avl | RFQ |
P063GCJ4850015B | WD2P2A14, 2HP, 1800 RPM, 208-230/460V, 145T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FM71 | U1P2GFC, 1HP, 1800 RPM, 575V, 56C frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FN55 | X7P2BCR, 7.5HP, 1800 RPM, 230/460V, 213TC fr, C-face footless, explosion proof, hazar... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
992934-000 | 992934-000 Fan, 7-1/8?D | Us Motors Parts | N/A | N/A | Avl | RFQ |
P063GDW4844015B | WD1P3A, 1HP, 1200 RPM, 208-230/460V, 145T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
HB46 | HO350P2SLHX, 350HP, 1800 RPM, 460V, 447TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | N/A | Avl | RFQ |
CK79 | U5P2DC, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GJ03 | HD125P2F, 125HP, 1800 RPM, 460V, 444T frame, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FJ16 | X3P2B, 3HP, 1800 RPM, 230/460V, 182T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
DX82 | U30P2DCR, 30HP, 1800 RPM, 208-230/460V, 286TC frame, C-face footless | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FM78 | U3P1DFC, 3HP, 1800 RPM, 208-230/460V, 182TC frame, C-face footed | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
D200P1FS | D200P1FS, 200HP, 3600 RPM, 460 & 380V, 444TS frame, ODP | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GA37 | 8D25P1CS, 25HP, 3600 RPM, 460V, 284TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
FN31 | U2P2DCR, 2HP, 1800 RPM, 208-230/460V, 145TC frame, C-face footless | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GD03 | HD60P2E, 60HP, 1800 RPM, 230/460V, 364T frame, hostile duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
GH18 | CD100P2FS, 100HP, 1800 RPM, 460V, 405TS frame, CORRO-Duty | Horizontals Gearbox | N/A | N/A | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote