Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
J8040 | Marsh Gauges, General Service Series | Marsh | Process And Instrumentation | Gauges | Avl | RFQ |
6ASFT-151 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
H345-2-72-0-0-0 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
10680 | Simpson Electric Analog Panel Meters, Rectangular ... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
H345-2-26-6-1-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
J1412 | Marsh Gauges, General Service Series | Marsh | Process And Instrumentation | Gauges | Avl | RFQ |
17625 | Simpson Electric Analog Panel Meters, Century Seri... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
2200BGF300EA3UA | Gems Sensors & Controls Pressure Transducers, 2200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H345-2-23-1-2-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
W9005PE | Marsh Gauges, Severe Service Series | Marsh | Process And Instrumentation | Gauges | Avl | RFQ |
MR-60-600 5A | Crompton Instruments Current Transformers, MR Seri... | Crompton Instruments | Process And Instrumentation | N/A | Avl | RFQ |
H345-2-26-0-2-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
T25-PU-6K-AI-LC6-R4T | Temprel Inc Thermocouples, T25 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
F45-1-55-0 | Simpson Electric Digital Panel Meters, Falcon F45 ... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
2600BGA600133DA | Gems Sensors & Controls Pressure Transducers, 2600... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
76RBL-351 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
F059025 | Gefran Pressure Transducers, M Series Series | Gefran | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
F045508 | Gefran Linear Transducers, PME Series | Gefran | Process And Instrumentation | N/A | Avl | RFQ |
F026251 | Gefran Pressure Transducers, M Series Series | Gefran | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
3100T150PS4D9000 | Gems Sensors & Controls Pressure Transducers, 3100... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
F074630 | Gefran Pressure Transducers, M3 Series | Gefran | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H345-3-12-0-2-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
J6484P | Marsh Gauges, Severe Service Series | Marsh | Process And Instrumentation | Gauges | Avl | RFQ |
363-02VA-SFSF-C6 | Crompton Instruments Analog Panel Meters, Challeng... | Crompton Instruments | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
T26-SG-4J-CS-LE21-R4F | Temprel Inc Thermocouples, T26 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
11010 | Simpson Electric Analog Panel Meters, Wide-Vue Ser... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
K24-4-305 250FT | Temprel Inc Thermocouple Wire | Temprel Inc | Process And Instrumentation | Thermocouple Wi... | Avl | RFQ |
732624100021 | Partlow Chart Recorders, MRC 7000 Series | Partlow | Process And Instrumentation | N/A | Avl | RFQ |
M235-2-2-41-0 | Simpson Electric Digital Panel Meters, Mini-Max M2... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
F058853 | Gefran Pressure Transducers, M Series Series | Gefran | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H345-2-63-6-4-0 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
1200BGG150H23EA | Gems Sensors & Controls Pressure Transducers, 1200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
17729 | Simpson Electric Analog Panel Meters, Century Seri... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
T21-MU-6K-AAI | Temprel Inc Thermocouples, T21 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
7500-5167-1 | Eurotherm Signal Transducers, AP7000 Series | Eurotherm | Process And Instrumentation | Signal Transduc... | Avl | RFQ |
H345-2-83-2-4-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
145-501 | Crompton Instruments Current Transformers, 145 Ser... | Crompton Instruments | Process And Instrumentation | N/A | Avl | RFQ |
T25-SU-5KES-LA24-R4T | Temprel Inc Thermocouples, T25 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
G128-0001.V1 | Eurotherm Signal Transducers, Ultra SlimPak Series | Eurotherm | Process And Instrumentation | Signal Transduc... | Avl | RFQ |
H335-3-31-2-1-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
H335-3-61-1-1-0 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
1200SGH300JF3DA | Gems Sensors & Controls Pressure Transducers, 1200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
76RT-401 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
423H4-07 | Barksdale Control Products Pressure Transducers, 4... | Barksdale Control Products | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
500L101X071-302 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
1200HGG200223DA | Gems Sensors & Controls Pressure Transducers, 1200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
425T4-12-E | Barksdale Control Products Pressure Transducers, 4... | Barksdale Control Products | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
3200B0025G02E000 | Gems Sensors & Controls Pressure Transducers, 3200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
299-151 | Crompton Instruments Current Transformers, 299 Ser... | Crompton Instruments | Process And Instrumentation | N/A | Avl | RFQ |
H345-2-23-2-1-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote