Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
T21-SU-24J-DI | Temprel Inc Thermocouples, T21 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
013-01NA-SJSJ-B3 | Crompton Instruments Analog Panel Meters, Saxon Se... | Crompton Instruments | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
500T051X071-402MR | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
NC8-CB | Nelson Heat Trace Heating Cable, NC Series | Nelson Heat Trace | Process And Instrumentation | Heating Cable | Avl | RFQ |
120-322-1 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
115-242-2 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
3100R10KPS1J9000 | Gems Sensors & Controls Pressure Transducers, 3100... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
627H4-16-P9-Z15Z19 | Barksdale Control Products Pressure Transducers, 6... | Barksdale Control Products | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H345-2-53-1-0-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
F032219 | Gefran Pressure Transducers, TPS Series | Gefran | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H335-1-34-0-0-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
785-162 | Crompton Instruments Current Transformers, 785 Ser... | Crompton Instruments | Process And Instrumentation | N/A | Avl | RFQ |
F006004 | Gefran Linear Transducers, LT Series | Gefran | Process And Instrumentation | N/A | Avl | RFQ |
04190 | Simpson Electric Analog Panel Meters, Rectangular ... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
PAXD0010 | Red Lion Digital Panel Meters, PAX Series | Red Lion | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
T21-SU-8E-CS | Temprel Inc Thermocouples, T21 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
145-751 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
190XSUM-3-15 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
190-4-015 | Crompton Instruments Current Transformers, 190 Ser... | Crompton Instruments | Process And Instrumentation | N/A | Avl | RFQ |
66-151 | Crompton Instruments Current Transformers, 66 Seri... | Crompton Instruments | Process And Instrumentation | N/A | Avl | RFQ |
H335-3-66-0-4-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
H345-2-41-6-2-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
2200BAF300823DA | Gems Sensors & Controls Pressure Transducers, 2200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
T52MESPD SGD24T2T-30 | Temprel Inc Thermocouples, T52 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
H335-1-34-1-2-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
150879X | US Gauge Gauges, 1981 SOLFRUNT Series | Us Gauge | Process And Instrumentation | Gauges | Avl | RFQ |
1200BGG5002A3UA | Gems Sensors & Controls Pressure Transducers, 1200... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
750X120993 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
200WP-2-005 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
711002100071N3 | Partlow Chart Recorders, MRC 7000 Series | Partlow | Process And Instrumentation | N/A | Avl | RFQ |
40B-48-4-10-RR-0-0-0 | Gefran Digital Panel Meters, 40B48 Series | Gefran | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
H335-3-82-0-0-2 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
EM-3860-01-WF00 | Johnson Controls Digital Panel Meters, EM-3000 Pow... | Johnson Controls | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
425H3-16-U | Barksdale Control Products Pressure Transducers, 4... | Barksdale Control Products | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H345-3-45-0-1-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
H345-2-13-0-2-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
F040037 | Gefran Pressure Transducers, M Series Series | Gefran | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
1600SGH401JG3UA | Gems Sensors & Controls Pressure Transducers, 1600... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
09040 | Simpson Electric Analog Panel Meters, Rectangular ... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
T21-MPU-6T-AS | Temprel Inc Thermocouples, T21 Series | Temprel Inc | Process And Instrumentation | N/A | Avl | RFQ |
189-021-1 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
9336060300011 | Partlow Chart Recorders, MRC 9000 Series | Partlow | Process And Instrumentation | N/A | Avl | RFQ |
125-252 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
J8058 | Marsh Gauges, General Service Series | Marsh | Process And Instrumentation | Gauges | Avl | RFQ |
07810 | Simpson Electric Analog Panel Meters, Rectangular ... | Simpson Electric | Process And Instrumentation | Analog Panel Me... | Avl | RFQ |
750X120263 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
500T101X240-122 | Instrument Transformer, Div of GE Current Transfor... | Instrument Transformer Div Of Ge | Process And Instrumentation | N/A | Avl | RFQ |
H335-3-66-1-2-1 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
2600SGH100233DA | Gems Sensors & Controls Pressure Transducers, 2600... | Gems Sensors And Controls | Process And Instrumentation | Pressure Transd... | Avl | RFQ |
H345-3-61-2-2-0 | Simpson Electric Digital Panel Meters, HAWK 3 Seri... | Simpson Electric | Process And Instrumentation | Digital Panel M... | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
COST EFFECTIVE Warrantied inventory at competitive prices
QUICK SEARCH Search the world’s largest inventory of electronic components by manufacturer, category or part number
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote