13
Manufacturers
232
Parts
| Part No. | Description | RFQ |
|---|---|---|
| mfr-54171-1-2-f-cfb-bp | Steel 4 in. diameter octagon fan & fixture box 2-1/8 in. deep, includes F-bracket, (5) 1/2 in. knockouts compatible with conduit applications. | RFQ |
| mfr-bh614r | Carlon SuperBlue® Ceiling Box, Base; Ears; Snap-In Bracket, Blue, Depth: 2-3/8 in, Diameter (Inches): 3-1/2 in, Size: 3-1/2 x 2-3/8 in | RFQ |
| mfr-54171-cfb | Steel 4 in. diameter octagon fan & fixture box 2-1/8 in. deep, includes NM sheathed cable clamps, (3) 1/2 in. knockouts compatible with conduit applications. | RFQ |
| mfr-54171-fcfb | Steel 4 in. diameter octagon fan & fixture box 2-1/8 in. deep, includes F-bracket, (3) 1/2 in. knockouts compatible with conduit applications. | RFQ |
| mfr-541711-2-25 | Steel 4 in. diameter octagon outlet box 2-1/8 in. deep, includes (4) 1/2 in. side knockouts, (5) 1/2 in. bottom knockouts compatible with conduit applications. | RFQ |
| mfr-54171n-25 | Steel 4 in. diameter octagon outlet box 2-1/8 in. deep, includes C-5 NM sheathed cable clamps, (2) 1/2 in. side knockouts and (1) 1/2 in. bottom knockouts compatible with conduit applications. | RFQ |
| mfr-56111-cfb | Steel 4 in. diameter octagon fan & fixture pan type box includes NM sheathed cable clamps, (3) 1/2 in. knockouts compatible with conduit applications. | RFQ |
| mfr-a615d | 4 Inch 20.5 Cubic Inch ENT non-metallic octagon ceiling box with 1/2 Inch knockouts. | RFQ |
| mfr-a615dh | 4 Inch, 20.5 Cubic Inch ENT non-metallic octagon ceiling box with adjustable bar hanger and 1/2 Inch knockouts. | RFQ |
| mfr-a615dl | Carlon ENT Octagon 6 Knockouts ceiling box in blue color features non-metallic construction to offer heat resistance. Octagon ceiling box comes with L-bracket to offer easy installation. It is ideally designed to offer fixture support up to 50 lb. | RFQ |
| mfr-ao4-34 | AO Round Conduit Boxes and Cover, Volume 12 Cubic Inches, Diameter 4-1/8 Inches, Depth 1-7/8 Inches, Color Brown, Material Phenolic, Mounting Means Four 3/4 Inch Threaded Knockouts | RFQ |
| mfr-b518a-upc | Polycarbonate blue 3 in. diameter ceiling box 2-3/4 in. deep, includes captive nails listed for fixture support up to 50 lbs. | RFQ |
| mfr-b520a-upc | Polycarbonate blue 4 in. diameter ceiling box 2-1/4 in. deep, includes captive nails, ground lug/screw attached and 2-3/4 to 3 in. fixture spacing listed for fixture support up to 50 lbs. | RFQ |
| mfr-b520p-upc | Polycarbonate blue 4 in. diameter ceiling box 2-1/4 in. deep, includes captive nails, ground lug and screw attached listed for fixture support up to 50 lbs. | RFQ |
| mfr-b620dc | Round Ceiling Box For new work applications. Includes a 24 inch t-grid hanger bar. Fixture spacing for 2-3/4 inch and 3-1/2 inch. Suitable for light fixture support up to 50 pounds. | RFQ |
| mfr-b620hg-upc | Polycarbonate blue 4 in. diameter ceiling box 2-1/4 in. deep, includes 11.5 to 14.5 in. adjustable bar hanger, ground lug and screw attached listed for fixture support up to 50 lbs. Fixture spacing for 2-3/4 and 3-1/2 in. | RFQ |
| mfr-b620k | Polycarbonate blue 4 in. diameter ceiling box 2-1/4 in. deep, includes 14.38 to 22.5 in. adjustable bar hanger listed for fixture support up to 50 lbs. Fixture spacing for 2-3/4 and 3-1/2 in. | RFQ |
| mfr-b620kg-upc | Polycarbonate blue 4 in. diameter ceiling box 2-1/4 in. deep, includes 14.38 to 22.5 in. adjustable bar hanger, ground lug and screw attached listed for fixture support up to 50 lbs. Fixture spacing for 2-3/4 and 3-1/2 in. | RFQ |
| mfr-b708-shk | Ceiling Box, Screw Mount, Blue, Depth: 5/8 in, Diameter (Inches): 4 in, Size: 4 x 5/8 in | RFQ |
| mfr-b720r-shk | Round Ceiling Box, Volume 20 Cubic Inches, Diameter 4 Inches, Depth 2-5/16 Inches, Material Non-Metallic | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".