10
Manufacturers
255
Parts
| Part No. | Description | RFQ |
|---|---|---|
| mfr-72171cv-1-2-3-4 | Steel welded 4-11/16 in. square box 2-1/8 in. deep that includes CV bracket, (8) 1/2 - (4) 3/4 in. side knockouts and (3) 1/2 - (2) 3/4 in. bottom knockouts. | RFQ |
| mfr-721711234ep | 4-11/16 in. Square welded 2-1/8 in. deep steel box with (3)1/2, (14)1/2 and 3/4 E knockouts, ground bump and 10-1/2 in. #12 AWG solid wire pigtail. | RFQ |
| mfr-72171-svt | Drawn 4-11/16 in. square 2-1/8 in. deep steel vapor tight box with 1/2 and 3/4 in. knockouts. | RFQ |
| mfr-521911234cv | - | RFQ |
| mfr-72171-ms-1-2-3-4 | Square Box, 42 Cubic Inches, 4-11/16 Inches Square x 2-1/8 Inches Deep, 1/2 Inch and 3/4 Inch Eccentric Knockouts, Pre-Galvanized Steel, Welded Construction, with Metal Stud Bracket, For use with Conduit | RFQ |
| mfr-72171-3-4-1 | Steel welded 4-11/16 in. square box 2-1/8 in. deep that includes (4) 3/4 - (4) 1 in. side knockouts and (3) 3/4 - (2) 1 in. bottom knockouts. | RFQ |
| mfr-72171-1p | Square box, 1/2 in. 3/4 in., and 1 in. eccentric knockouts, pre-galvanized steel, welded construction, 10-1/2 in. #12 AWG solid wire pigtail. | RFQ |
| mfr-72171-1234rd | 4-11/16 in. Square Box, 42 cu. in. capacity, 2-1/8 in. Deep, 1/2 Inch and 3/4 Inch Eccentric Knockouts, Pre-Galvanized Steel, Welded Construction, Red, Suitable for use without a Bonding Jumper in Circuits Above or Below 250 Volts. | RFQ |
| mfr-72171-1-2-3-4-e | Steel welded 4-11/16 in. square box 2-1/8 in. deep that includes (12) 1/2+3/4 in. eccentric side knockouts and (2) 1/2+3/4 in. eccentric - (3) 1/2 in. bottom knockouts. | RFQ |
| mfr-72171-1-1-4 | Steel welded 4-11/16 in. square box 2-1/8 in. deep that includes (6) 1-1/4 in. side knockouts and (3) 1/2 - (2) 3/4 in. bottom knockouts. | RFQ |
| mfr-72171-1 | Steel welded 4-11/16 in. square box 2-1/8 in. deep that includes (8) 1 in. side knockouts and (3) 1/2 - (2) 3/4 in. bottom knockouts. | RFQ |
| mfr-72151-1-2-3-4-e | Steel welded 4-11/16 in. square box 1-1/2 in. deep that includes (10) 1/2+3/4 in. eccentric side knockouts and (2) 1/2+3/4 in. eccentric - (4) 1/2 in. bottom knockouts. | RFQ |
| mfr-58c1-w-scrs-pkgd | - | RFQ |
| mfr-521911234rd | Red welded 3-1/2 in. deep specialty wall box with 1/2 and 3/4 in. knockouts for use with fire alarm systems. | RFQ |
| mfr-521911234cvrd | - | RFQ |
| mfr-52171msp | - | RFQ |
| mfr-52171cv1234ep | - | RFQ |
| mfr-521711234ew-25r | - | RFQ |
| mfr-521711234ep | Square 4 in. welded 2-1/8 in. deep steel box with 1/2 and 3/4 in. knockouts, ground bump and solid wire pigtail. | RFQ |
| mfr-521711234ecn | 4 in. Square welded 2-1/8 in. deep steel box with (11)1/2 and (6)1/2E-3/4C in. knockouts and ground bump. | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".